Bellevue Market Report
$1,486,299
AVERAGE PRICE OF 318 HOMES$2,096,048
AVERAGE PRICE OF 183 MULTI-MILLION DOLLAR HOMES$2,115,868
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$3,707,625
AVERAGE PRICE OF 8 HOMES WITH A POOL$984,798
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,486,299 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $732,215 |
2 bedrooms | $1,060,368 |
3 bedrooms | $1,331,309 |
4 bedrooms | $1,692,254 |
5 bedrooms | $2,718,867 |
Bellevue Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 289 | 363 | 543 | 635 |
Average Price | n/a | $1,404,816 | $1,427,373 | $1,381,958 | $1,369,775 |
Avg Price Change | n/a | -1.61% | +3.29% | +0.89% | -0.44% |
Median Price | n/a | $1,061,221 | $1,013,222 | $1,026,083 | $1,035,000 |
Med Price Change | n/a | +4.74% | -1.27% | -0.87% | +0.65% |
Avg Bedrooms | n/a | 3.1 beds | 3.18 beds | 3.21 beds | 3.21 beds |
Avg Bathrooms | n/a | 2.88 baths | 2.91 baths | 2.9 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellevue High | 116 | $1,694,652 | 58 days |
Buyer To Verify | 28 | $801,291 | 46 days |
Issaquah High | 23 | $1,484,319 | 36 days |
Newport Snr High | 36 | $1,454,962 | 41 days |
Sammamish Snr High | 34 | $2,014,433 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 318 | $1,486,299 | 50 days |
Multi-Million Dollar Homes | 183 | $2,096,048 | 55 days |
Newly Built Homes | 69 | $2,115,868 | 85 days |
Homes with a Pool | 8 | $3,707,625 | 43 days |
Reduced Price Homes | 5 | $984,798 | 80 days |
Powered by
